La Bolsa de Valores de Quito nos ha informado lo siguiente:
“Yo, Damián Baeza García en mi calidad de Gerente General de Productora Cartonera S.A. en referencia a las emisiones de obligaciones y papel comercial emitidas por mi representada, pongo a consideración de Ustedes la siguiente información correspondiente al reporte del mes de agosto de 2021.
- Monto de las Obligaciones en Circulación:
Monto Emitido V Emisión de Obligaciones | US$ 7,000,000 |
Monto Colocado al 31 – agosto– 2021 | US$ 7,000,000 |
Saldo por pagar: | US$ 416,666.67 |
Monto Emitido VI Emisión de Obligaciones | US$ 5,000,000 |
Monto Colocado al 31 – agosto– 2021 | US$ 5,000,000 |
Saldo por pagar: | US$ 250,000.00 |
Monto Emitido VII Emisión de Obligaciones | US$ 5,000,000 |
Monto Colocado al 31 – agosto– 2021 | US$ 5,000,000 |
Saldo por pagar: | US$ 1,666,666.66 |
Monto Emitido VIII Emisión de Obligaciones | US$ 15,000,000 |
Monto Colocado al 31 – agosto– 2021 | US$ 14,603,250 |
Saldo por pagar: | US$ 7,840,837.50 |
Monto Emitido IX Emisión de Obligaciones | US$ 20,000,000 |
Monto Colocado al 31 – agosto– 2021 | US$ 17,415,832.00 |
Saldo por pagar: | US$ 10,541,832.00 |
- Detalle de la colocación de las Emisiones:
- Quinta Emisión de Obligaciones:
Fecha valor Colocación | Clase | Monto |
23/01/2018 | A | $ 50,000.00 |
23/01/2018 | A | $ 14,000.00 |
23/01/2018 | A | $ 10,000.00 |
23/01/2018 | A | $ 22,000.00 |
23/01/2018 | A | $ 15,000.00 |
23/01/2018 | A | $ 5,000.00 |
23/01/2018 | A | $ 45,000.00 |
23/01/2018 | A | $ 5,000.00 |
23/01/2018 | A | $ 105,000.00 |
23/01/2018 | A | $ 70,000.00 |
23/01/2018 | A | $ 60,000.00 |
24/01/2018 | A | $ 10,000.00 |
24/01/2018 | A | $ 28,000.00 |
24/01/2018 | A | $ 25,000.00 |
23/01/2018 | A | $ 6,000.00 |
24/01/2018 | A | $ 15,000.00 |
23/01/2018 | A | $ 5,000.00 |
23/01/2018 | A | $ 10,000.00 |
12/01/2018 | B | $ 150,000.00 |
12/01/2018 | B | $ 500,000.00 |
12/01/2018 | B | $ 200,000.00 |
23/01/2018 | B | $ 40,000.00 |
23/01/2018 | B | $ 19,900.00 |
24/01/2018 | B | $ 30,000.00 |
24/01/2018 | B | $ 60,100.00 |
15/01/2018 | C | $ 350,000.00 |
15/01/2018 | C | $ 500,000.00 |
15/01/2018 | C | $ 800,000.00 |
18/01/2018 | C | $ 1,000,000.00 |
01/02/2018 | C | $ 350,000.00 |
25/01/2018 | D | $ 1,100,000.00 |
25/01/2018 | D | $ 65,000.00 |
25/01/2018 | D | $ 800,000.00 |
25/01/2018 | D | $ 77,000.00 |
25/01/2018 | D | $ 35,000.00 |
30/01/2018 | D | $ 423,000.00 |
Monto Colocado $ 7,000,000.00 |
- Sexta Emisión de Obligaciones:
Fecha valor Colocación | Clase | Monto |
20/06/2018 | A | $ 539,000.00 |
20/06/2018 | A | $ 300,000.00 |
20/06/2018 | A | $ 50,000.00 |
26/06/2018 | A | $ 18,450.00 |
27/06/2018 | A | $ 11,500.00 |
28/06/2018 | A | $ 25,000.00 |
28/06/2018 | A | $ 10,800.00 |
24/07/2018 | A | $ 50,000.00 |
02/07/2018 | A | $ 12,000.00 |
06/07/2018 | A | $ 15,000.00 |
09/07/2018 | A | $ 23,000.00 |
23/07/2018 | A | $ 300,000.00 |
26/07/2018 | A | $ 100,000.00 |
27/07/2018 | A | $ 28,000.00 |
30/07/2018 | A | $ 15,500.00 |
01/08/2018 | A | $ 20,000.00 |
03/08/2018 | A | $ 42,000.00 |
03/08/2018 | A | $ 25,000.00 |
06/08/2018 | A | $ 25,000.00 |
09/08/2018 | A | $ 75,000.00 |
09/08/2018 | A | $ 42,600.00 |
14/08/2018 | A | $ 20,000.00 |
13/08/2018 | A | $ 100,000.00 |
15/08/2018 | A | $ 2,500.00 |
15/08/2018 | A | $ 9,000.00 |
16/08/2018 | A | $ 15,000.00 |
29/08/2018 | A | $ 45,000.00 |
04/09/2018 | A | $ 20,000.00 |
03/09/2018 | A | $ 20,000.00 |
05/09/2018 | A | $ 15,000.00 |
05/09/2018 | A | $ 10,650.00 |
06/09/2018 | A | $ 5,000.00 |
07/09/2018 | A | $ 10,000.00 |
20/06/2018 | B | $ 1,200,000.00 |
20/06/2018 | B | $ 100,000.00 |
20/06/2018 | B | $ 200,000.00 |
20/06/2018 | B | $ 400,000.00 |
29/06/2018 | B | $ 20,000.00 |
31/07/2018 | B | $ 18,000.00 |
03/08/2018 | B | $ 62,000.00 |
20/06/2018 | C | $ 500,000.00 |
20/06/2018 | C | $ 300,000.00 |
26/06/2018 | C | $ 69,700.00 |
29/06/2018 | C | $ 30,000.00 |
18/07/2018 | C | $ 50,000.00 |
27/07/2018 | C | $ 22,000.00 |
28/08/2018 | C | $ 10,000.00 |
30/08/2018 | C | $ 18,300.00 |
Monto Colocado | $ 5,000,000.00 |
- Séptima Emisión de Obligaciones
Fecha valor Colocación | Clase | Monto |
18/03/2019 | A | $ 20,000.00 |
18/03/2019 | A | $ 100,000.00 |
18/03/2019 | A | $ 150,000.00 |
20/03/2019 | A | $ 1,000,000.00 |
21/03/2019 | A | $ 1,000,000.00 |
21/03/2019 | A | $ 30,000.00 |
21/03/2019 | A | $ 200,000.00 |
25/03/2019 | B | $ 25,000.00 |
25/03/2019 | B | $ 10,300.00 |
25/03/2019 | B | $ 1,000,000.00 |
26/03/2019 | B | $ 378,250.00 |
04/04/2019 | B | $ 50,000.00 |
04/04/2019 | B | $ 5,000.00 |
17/05/2019 | B | $ 100,000.00 |
20/05/2019 | B | $ 130,000.00 |
21/05/2019 | B | $ 13,850.00 |
29/05/2019 | B | $ 20,000.00 |
05/06/2019 | B | $ 700,000.00 |
11/06/2019 | B | $ 5,000.00 |
18/06/2019 | B | $ 62,600.00 |
Monto Colocado | $ 5,000,000.00 |
- Octava Emisión de Obligaciones:
Fecha valor Colocación | Clase | Monto |
21/02/2020 | 4 | 500,000.00 |
21/02/2020 | 4 | 300,000.00 |
21/02/2020 | 4 | 200,000.00 |
21/02/2020 | 4 | 100,000.00 |
21/02/2020 | 2 | 3,000,000.00 |
21/02/2020 | 1 | 2,500,000.00 |
21/02/2020 | 2 | 1,250,000.00 |
21/02/2020 | 4 | 230,000.00 |
28/02/2020 | 3 | 200,000.00 |
06/03/2020 | 3 | 1,500,000.00 |
06/06/2020 | 3 | 60,000.00 |
16/03/2020 | 4 | 2,000,000.00 |
01/01/2020 | 2 | 70,000.00 |
03/04/2020 | 3 | 720,000.00 |
03/04/2020 | 2 | 180,000.00 |
06/04/2020 | 3 | 430,000.00 |
06/04/2020 | 4 | 170,000.00 |
30/04/2020 | 3 | 3,000.00 |
Cupones | 3 | 1,190,250.00 |
Monto Colocado | $ 14,603,250.00 |
- Novena Emisión de Obligaciones:
Fecha valor Colocación | Clase | Monto |
24/7/2020 | 2 | 150.000 |
27/7/2020 | 1 | 2.500.000 |
27/7/2020 | 1 | 2.500.000 |
30/7/2020 | 1 | 500.000 |
14/8/2020 | 2 | 1.517.000 |
20/8/2020 | 1 | 200.000 |
21/8/2020 | 1 | 30.000 |
3/9/2020 | 2 | 1.000 |
4/9/2020 | 2 | 1.000 |
8/9/2020 | 2 | 1.000 |
9/9/2020 | 1 | 100.000 |
11/9/2020 | 1 | 110.000 |
17/9/2020 | 1 | 40.000 |
17/9/2020 | 1 | 15.000 |
17/9/2020 | 1 | 30.000 |
22/9/2020 | 2 | 55.000 |
22/9/2020 | 2 | 525.000 |
22/9/2020 | 1 | 1.475.000 |
30/9/2020 | 2 | 71.000 |
30/9/2020 | 2 | 41.983 |
30/9/2020 | 2 | 41.983 |
1/10/2020 | 2 | 41.983 |
8/10/2020 | 2 | 520.000 |
16/10/2020 | 2 | 278.000 |
16/10/2020 | 2 | 41.983 |
20/10/2020 | 2 | 41.983 |
20/10/2020 | 2 | 41.983 |
20/10/2020 | 2 | 41.983 |
20/10/2020 | 2 | 41.983 |
28/10/2020 | 2 | 545.000 |
27/10/2020 | 2 | 41.983 |
21/12/2020 | 2 | 807.237 |
29/12/2020 | 2 | 509.973 |
28/12/2020 | 2 | 14.970 |
30/12/2020 | 2 | 1.000.000 |
30/12/2020 | 2 | 999.820 |
13/1/2021 | 3 | 312.500 |
13/1/2021 | 3 | 312.500 |
13/1/2021 | 3 | 312.500 |
13/1/2021 | 3 | 312.500 |
13/1/2021 | 3 | 312.500 |
18/1/2021 | 3 | 50.000 |
21/1/2021 | 3 | 12.500 |
25/1/2021 | 3 | 15.000 |
25/1/2021 | 3 | 50.000 |
28/1/2021 | 3 | 162.500 |
29/1/2021 | 3 | 30.000 |
29/1/2021 | 3 | 79.000 |
2/2/2021 | 3 | 42.000 |
2/2/2021 | 3 | 20.000 |
2/2/2021 | 3 | 40.000 |
2/2/2021 | 3 | 75.000 |
2/2/2021 | 3 | 104.500 |
4/2/2021 | 3 | 11.000 |
4/2/2021 | 3 | 233.500 |
4/2/2021 | 3 | 3.500 |
4/2/2021 | 3 | 9.000 |
8/2/2021 | 2 | 41.983 |
Monto Colocado | 17.415.832 |
- Reporte de Amortización de Capital e Interés
A continuación, se detalla la tabla de amortización de capital e interés para cada emisión de obligaciones:
- Quinta emisión:
CLASE A
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 500,000.00 | 3,125.00 | 3,125.00 | 04-feb-18 | |
2 | 500,000.00 | 3,125.00 | 3,125.00 | 04-mar-18 | |
3 | 500,000.00 | 3,125.00 | 3,125.00 | 04-abr-18 | |
4 | 500,000.00 | 3,125.00 | 3,125.00 | 04-may-18 | |
5 | 500,000.00 | 3,125.00 | 3,125.00 | 04-jun-18 | |
6 | 500,000.00 | 3,125.00 | 3,125.00 | 04-jul-18 | |
7 | 500,000.00 | 3,125.00 | 3,125.00 | 04-ago-18 | |
8 | 500,000.00 | 3,125.00 | 3,125.00 | 04-sep-18 | |
9 | 500,000.00 | 3,125.00 | 3,125.00 | 04-oct-18 | |
10 | 500,000.00 | 3,125.00 | 3,125.00 | 04-nov-18 | |
11 | 500,000.00 | 3,125.00 | 3,125.00 | 04-dic-18 | |
12 | 500,000.00 | 3,125.00 | 3,125.00 | 04-ene-19 | |
13 | 500,000.00 | 3,125.00 | 500,000.00 | 503,125.00 | 04-feb-19 |
TOTAL | 40,625.00 | 500,000.00 |
CLASE B
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 1,000,000.00 | 19,500.00 | 125,000.00 | 144,500.00 | 12-abr-18 |
2 | 875,000.00 | 17,062.50 | 125,000.00 | 142,062.50 | 12-jul-18 |
3 | 750,000.00 | 14,625.00 | 125,000.00 | 139,625.00 | 12-oct-18 |
4 | 625,000.00 | 12,187.50 | 125,000.00 | 137,187.50 | 12-ene-19 |
5 | 500,000.00 | 9,750.00 | 125,000.00 | 134,750.00 | 12-abr-19 |
6 | 375,000.00 | 7,312.50 | 125,000.00 | 132,312.50 | 12-jul-19 |
7 | 250,000.00 | 4,875.00 | 125,000.00 | 129,875.00 | 12-oct-19 |
8 | 125,000.00 | 2,437.50 | 125,000.00 | 127,437.50 | 12-ene-20 |
TOTAL | 87,750.00 | 1,000,000.00 |
CLASE C
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 3,000,000.00 | 60,000.00 | 250,000.00 | 310,000.00 | 15-abr-18 |
2 | 2,750,000.00 | 55,000.00 | 250,000.00 | 305,000.00 | 15-jul-18 |
3 | 2,500,000.00 | 50,000.00 | 250,000.00 | 300,000.00 | 15-oct-18 |
4 | 2,250,000.00 | 45,000.00 | 250,000.00 | 295,000.00 | 15-ene-19 |
5 | 2,000,000.00 | 40,000.00 | 250,000.00 | 290,000.00 | 15-abr-19 |
6 | 1,750,000.00 | 35,000.00 | 250,000.00 | 285,000.00 | 15-jul-19 |
7 | 1,500,000.00 | 30,000.00 | 250,000.00 | 280,000.00 | 15-oct-19 |
8 | 1,250,000.00 | 25,000.00 | 250,000.00 | 275,000.00 | 15-ene-20 |
9 | 1,000,000.00 | 20,000.00 | 250,000.00 | 270,000.00 | 15-abr-20 |
10 | 750,000.00 | 15,000.00 | 250,000.00 | 265,000.00 | 15-jul-20 |
11 | 500,000.00 | 10,000.00 | 250,000.00 | 260,000.00 | 15-oct-20 |
12 | 250,000.00 | 5,000.00 | 250,000.00 | 255,000.00 | 15-ene-21 |
TOTAL | 390,000.00 | 3,000,000.00 |
CLASE D
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 2,500,000.00 | 53,125.00 | 0.00 | 53,125.00 | 04-abr-18 |
2 | 2,500,000.00 | 53,125.00 | 0.00 | 53,125.00 | 04-jul-18 |
3 | 2,500,000.00 | 53,125.00 | 0.00 | 53,125.00 | 04-oct-18 |
4 | 2,500,000.00 | 53,125.00 | 0.00 | 53,125.00 | 04-ene-19 |
5 | 2,500,000.00 | 53,125.00 | 208,333.33 | 261,458.33 | 04-abr-19 |
6 | 2,291,666.67 | 48,697.92 | 208,333.33 | 257,031.25 | 04-jul-19 |
7 | 2,083,333.33 | 44,270.83 | 208,333.33 | 252,604.17 | 04-oct-19 |
8 | 1,875,000.00 | 39,843.75 | 208,333.33 | 248,177.08 | 04-ene-20 |
9 | 1,666,666.67 | 35,416.67 | 208,333.33 | 243,750.00 | 04-abr-20 |
10 | 1,458,333.33 | 30,989.58 | 208,333.33 | 239,322.92 | 04-jul-20 |
11 | 1,250,000.00 | 26,562.50 | 208,333.33 | 234,895.83 | 04-oct-20 |
12 | 1,041,666.67 | 22,135.42 | 208,333.33 | 230,468.75 | 04-ene-21 |
13 | 833,333.33 | 17,708.33 | 208,333.33 | 226,041.67 | 04-abr-21 |
14 | 625,000.00 | 13,281.25 | 208,333.33 | 221,614.58 | 04-jul-21 |
15 | 416,666.67 | 8,854.17 | 208,333.33 | 217,187.50 | 04-oct-21 |
16 | 208,333.33 | 4,427.08 | 208,333.33 | 212,760.42 | 04-ene-22 |
TOTAL | 557,812.50 | 2,500,000.00 |
- Sexta emisión:
CLASE A:
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 2,000,000.00 | 39,000.00 | 39,000.00 | 20-sep-18 | |
2 | 2,000,000.00 | 39,000.00 | 500,000.00 | 539,000.00 | 20-dic-18 |
3 | 1,500,000.00 | 29,250.00 | 29,250.00 | 20-mar-19 | |
4 | 1,500,000.00 | 29,250.00 | 500,000.00 | 529,250.00 | 20-jun-19 |
5 | 1,000,000.00 | 19,500.00 | 19,500.00 | 20-sep-19 | |
6 | 1,000,000.00 | 19,500.00 | 500,000.00 | 519,500.00 | 20-dic-19 |
7 | 500,000.00 | 9,750.00 | 9,750.00 | 20-mar-20 | |
8 | 500,000.00 | 9,750.00 | 500,000.00 | 509,750.00 | 20-jun-20 |
TOTALES | 195,000.00 | 2,000,000.00 |
CLASE B:
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 2,000,000.00 | 40,000.00 | 40,000.00 | 20-sep-18 | |
2 | 2,000,000.00 | 40,000.00 | 333,333.33 | 373,333.33 | 20-dic-18 |
3 | 1,666,666.67 | 33,333.33 | 33,333.33 | 20-mar-19 | |
4 | 1,666,666.67 | 33,333.33 | 333,333.33 | 366,666.67 | 20-jun-19 |
5 | 1,333,333.33 | 26,666.67 | 26,666.67 | 20-sep-19 | |
6 | 1,333,333.33 | 26,666.67 | 333,333.33 | 360,000.00 | 20-dic-19 |
7 | 1,000,000.00 | 20,000.00 | 20,000.00 | 20-mar-20 | |
8 | 1,000,000.00 | 20,000.00 | 333,333.33 | 353,333.33 | 20-jun-20 |
9 | 666,666.67 | 13,333.33 | 13,333.33 | 20-sep-20 | |
10 | 666,666.67 | 13,333.33 | 333,333.33 | 346,666.67 | 20-dic-20 |
11 | 333,333.33 | 6,666.67 | 6,666.67 | 20-mar-21 | |
12 | 333,333.33 | 6,666.67 | 333,333.33 | 340,000.00 | 20-jun-21 |
TOTALES | 280,000.00 | 2,000,000.00 |
CLASE C:
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 1,000,000.00 | 21,250.00 | 21,250.00 | 20-sep-18 | |
2 | 1,000,000.00 | 21,250.00 | 125,000.00 | 146,250.00 | 20-dic-18 |
3 | 875,000.00 | 18,593.75 | 18,593.75 | 20-mar-19 | |
4 | 875,000.00 | 18,593.75 | 125,000.00 | 143,593.75 | 20-jun-19 |
5 | 750,000.00 | 15,937.50 | 15,937.50 | 20-sep-19 | |
6 | 750,000.00 | 15,937.50 | 125,000.00 | 140,937.50 | 20-dic-19 |
7 | 625,000.00 | 13,281.25 | 13,281.25 | 20-mar-20 | |
8 | 625,000.00 | 13,281.25 | 125,000.00 | 138,281.25 | 20-jun-20 |
9 | 500,000.00 | 10,625.00 | 10,625.00 | 20-sep-20 | |
10 | 500,000.00 | 10,625.00 | 125,000.00 | 135,625.00 | 20-dic-20 |
11 | 375,000.00 | 7,968.75 | 7,968.75 | 20-mar-21 | |
12 | 375,000.00 | 7,968.75 | 125,000.00 | 132,968.75 | 20-jun-21 |
13 | 250,000.00 | 5,312.50 | 5,312.50 | 20-sep-21 | |
14 | 250,000.00 | 5,312.50 | 125,000.00 | 130,312.50 | 20-dic-21 |
15 | 125,000.00 | 2,656.25 | 2,656.25 | 20-mar-22 | |
16 | 125,000.00 | 2,656.25 | 125,000.00 | 127,656.25 | 20-jun-22 |
TOTALES | 191,250.00 | 1,000,000.00 |
- Séptima emisión
CLASE A
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 2,500,000.00 | 53,125.00 | 53,125.00 | 18-jun-19 | |
2 | 2,500,000.00 | 53,125.00 | 416,666.67 | 469,791.67 | 18-sep-19 |
3 | 2,083,333.33 | 44,270.83 | 44,270.83 | 18-dic-19 | |
4 | 2,083,333.33 | 44,270.83 | 416,666.67 | 460,937.50 | 18-mar-20 |
5 | 1,666,666.67 | 35,416.67 | 35,416.67 | 18-jun-20 | |
6 | 1,666,666.67 | 35,416.67 | 416,666.67 | 452,083.33 | 18-sep-20 |
7 | 1,250,000.00 | 26,562.50 | 26,562.50 | 18-dic-20 | |
8 | 1,250,000.00 | 26,562.50 | 416,666.67 | 443,229.17 | 18-mar-21 |
9 | 833,333.33 | 17,708.33 | 17,708.33 | 18-jun-21 | |
10 | 833,333.33 | 17,708.33 | 416,666.67 | 434,375.00 | 18-sep-21 |
11 | 416,666.67 | 8,854.17 | 8,854.17 | 18-dic-21 | |
12 | 416,666.67 | 8,854.17 | 416,666.67 | 425,520.83 | 18-mar-22 |
TOTALES | 371,875.00 | 2,500,000.00 |
CLASE B
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 2,500,000.00 | 53,125.00 | 53,125.00 | 26-jun-19 | |
2 | 2,500,000.00 | 53,125.00 | 416,666.67 | 469,791.67 | 26-sep-19 |
3 | 2,083,333.33 | 44,270.83 | 44,270.83 | 26-dic-19 | |
4 | 2,083,333.33 | 44,270.83 | 416,666.67 | 460,937.50 | 26-mar-20 |
5 | 1,666,666.67 | 35,416.67 | 35,416.67 | 26-jun-20 | |
6 | 1,666,666.67 | 35,416.67 | 416,666.67 | 452,083.33 | 26-sep-20 |
7 | 1,250,000.00 | 26,562.50 | 26,562.50 | 26-dic-20 | |
8 | 1,250,000.00 | 26,562.50 | 416,666.67 | 443,229.17 | 26-mar-21 |
9 | 833,333.33 | 17,708.33 | 17,708.33 | 26-jun-21 | |
10 | 833,333.33 | 17,708.33 | 416,666.67 | 434,375.00 | 26-sep-21 |
11 | 416,666.67 | 8,854.17 | 8,854.17 | 26-dic-21 | |
12 | 416,666.67 | 8,854.17 | 416,666.67 | 425,520.83 | 26-mar-22 |
TOTALES | 371,875.00 | 2,500,000.00 |
- Octava emisión:
CLASE 1
Período | Capital | Fecha inicio | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 2,500,000.00 | 21-feb-20 | 43,750.00 | 312,500.00 | 356,250.00 | 21-may-20 |
2 | 2,187,500.00 | 21-may-20 | 38,281.25 | 312,500.00 | 350,781.25 | 21-ago-20 |
3 | 1,875,000.00 | 21-ago-20 | 32,812.50 | 312,500.00 | 345,312.50 | 21-nov-20 |
4 | 1,562,500.00 | 21-nov-20 | 27,343.75 | 312,500.00 | 339,843.75 | 21-feb-21 |
5 | 1,250,000.00 | 21-feb-21 | 21,875.00 | 312,500.00 | 334,375.00 | 21-may-21 |
6 | 937,500.00 | 21-may-21 | 16,406.25 | 312,500.00 | 328,906.25 | 21-ago-21 |
7 | 625,000.00 | 21-ago-21 | 10,937.50 | 312,500.00 | 323,437.50 | 21-nov-21 |
8 | 312,500.00 | 21-nov-21 | 5,468.75 | 312,500.00 | 317,968.75 | 21-feb-22 |
TOTALES | 196,875.00 | 2,500,000.00 |
CLASE 2
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 4,500,000.00 | 84,375.00 | 374,850 | 459,225.00 | 21-may-20 |
2 | 4,125,150.00 | 77,346.56 | 374,850 | 452,196.56 | 21-ago-20 |
3 | 3,750,300.00 | 70,318.13 | 374,850 | 445,168.13 | 21-nov-20 |
4 | 3,375,450.00 | 63,289.69 | 374,850 | 438,139.69 | 21-feb-21 |
5 | 3,000,600.00 | 56,261.25 | 374,850 | 431,111.25 | 21-may-21 |
6 | 2,625,750.00 | 49,232.81 | 374,850 | 424,082.81 | 21-ago-21 |
7 | 2,250,900.00 | 42,204.38 | 374,850 | 417,054.38 | 21-nov-21 |
8 | 1,876,050.00 | 35,175.94 | 374,850 | 410,025.94 | 21-feb-22 |
9 | 1,501,200.00 | 28,147.50 | 374,850 | 402,997.50 | 21-may-22 |
10 | 1,126,350.00 | 21,119.06 | 374,850 | 395,969.06 | 21-ago-22 |
11 | 751,500.00 | 14,090.63 | 374,850 | 388,940.63 | 21-nov-22 |
12 | 376,650.00 | 7,062.19 | 376,650 | 383,712.19 | 21-feb-23 |
TOTALES | 548,623.13 | 4,500,000.00 |
CLASE 3
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 2.913.000,00 | 58.260,00 | 182.062,50 | 240.322,50 | 28-may-20 |
2 | 2.730.937,50 | 54.618,75 | 182.062,50 | 236.681,25 | 28-ago-20 |
3 | 2.548.875,00 | 50.977,50 | 182.062,50 | 233.040,00 | 28-nov-20 |
4 | 2.366.812,50 | 47.336,25 | 182.062,50 | 229.398,75 | 28-feb-21 |
5 | 2.184.750,00 | 43.695,00 | 182.062,50 | 225.757,50 | 28-may-21 |
6 | 2.002.687,50 | 40.053,75 | 182.062,50 | 222.116,25 | 28-ago-21 |
7 | 1.820.625,00 | 36.412,50 | 182.062,50 | 218.475,00 | 28-nov-21 |
8 | 1.638.562,50 | 32.771,25 | 182.062,50 | 214.833,75 | 28-feb-22 |
9 | 1.456.500,00 | 29.130,00 | 182.062,50 | 211.192,50 | 28-may-22 |
10 | 1.274.437,50 | 25.488,75 | 182.062,50 | 207.551,25 | 28-ago-22 |
11 | 1.092.375,00 | 21.847,50 | 182.062,50 | 203.910,00 | 28-nov-22 |
12 | 910.312,50 | 18.206,25 | 182.062,50 | 200.268,75 | 28-feb-23 |
13 | 728.250,00 | 14.565,00 | 182.062,50 | 196.627,50 | 28-may-23 |
14 | 546.187,50 | 10.923,75 | 182.062,50 | 192.986,25 | 28-ago-23 |
15 | 364.125,00 | 7.282,50 | 182.062,50 | 189.345,00 | 28-nov-23 |
16 | 182.062,50 | 3.641,25 | 182.062,50 | 185.703,75 | 28-feb-24 |
TOTALES | 495.210,00 | 2.913.000,00 |
Cupones Clase 3
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 1.190.250,00 | 23.805,00 | 99.187,50 | 122.992,50 | 28-ago-20 |
2 | 1.091.062,50 | 54.618,75 | 99.187,50 | 153.806,25 | 28-nov-20 |
3 | 991.875,00 | 50.977,50 | 99.187,50 | 150.165,00 | 28-feb-21 |
4 | 892.687,50 | 47.336,25 | 99.187,50 | 146.523,75 | 28-may-21 |
5 | 793.500,00 | 43.695,00 | 99.187,50 | 142.882,50 | 28-ago-21 |
6 | 694.312,50 | 40.053,75 | 99.187,50 | 139.241,25 | 28-nov-21 |
7 | 595.125,00 | 36.412,50 | 99.187,50 | 135.600,00 | 28-feb-22 |
8 | 495.937,50 | 32.771,25 | 99.187,50 | 131.958,75 | 28-may-22 |
9 | 396.750,00 | 29.130,00 | 99.187,50 | 128.317,50 | 28-ago-22 |
10 | 297.562,50 | 25.488,75 | 99.187,50 | 124.676,25 | 28-nov-22 |
11 | 198.375,00 | 21.847,50 | 99.187,50 | 121.035,00 | 28-feb-23 |
12 | 99.187,50 | 18.206,25 | 99.187,50 | 117.393,75 | 28-may-23 |
TOTALES | 424.342,50 | 1.190.250,00 |
CLASE 4
Período | Capital | Interés | Amortización | Recuperación | Fecha Venc. |
1 | 3,500,000.00 | 74,375.00 | 175,000 | 249,375.00 | 21-may-20 |
2 | 3,325,000.00 | 70,656.25 | 175,000 | 245,656.25 | 21-ago-20 |
3 | 3,150,000.00 | 66,937.50 | 175,000 | 241,937.50 | 21-nov-20 |
4 | 2,975,000.00 | 63,218.75 | 175,000 | 238,218.75 | 21-feb-21 |
5 | 2,800,000.00 | 59,500.00 | 175,000 | 234,500.00 | 21-may-21 |
6 | 2,625,000.00 | 55,781.25 | 175,000 | 230,781.25 | 21-ago-21 |
7 | 2,450,000.00 | 52,062.50 | 175,000 | 227,062.50 | 21-nov-21 |
8 | 2,275,000.00 | 48,343.75 | 175,000 | 223,343.75 | 21-feb-22 |
9 | 2,100,000.00 | 44,625.00 | 175,000 | 219,625.00 | 21-may-22 |
10 | 1,925,000.00 | 40,906.25 | 175,000 | 215,906.25 | 21-ago-22 |
11 | 1,750,000.00 | 37,187.50 | 175,000 | 212,187.50 | 21-nov-22 |
12 | 1,575,000.00 | 33,468.75 | 175,000 | 208,468.75 | 21-feb-23 |
13 | 1,400,000.00 | 29,750.00 | 175,000 | 204,750.00 | 21-may-23 |
14 | 1,225,000.00 | 26,031.25 | 175,000 | 201,031.25 | 21-ago-23 |
15 | 1,050,000.00 | 22,312.50 | 175,000 | 197,312.50 | 21-nov-23 |
16 | 875,000.00 | 18,593.75 | 175,000 | 193,593.75 | 21-feb-24 |
17 | 700,000.00 | 14,875.00 | 175,000 | 189,875.00 | 21-may-24 |
18 | 525,000.00 | 11,156.25 | 175,000 | 186,156.25 | 21-ago-24 |
19 | 350,000.00 | 7,437.50 | 175,000 | 182,437.50 | 21-nov-24 |
20 | 175,000.00 | 3,718.75 | 175,000 | 178,718.75 | 21-feb-25 |
TOTALES | 780,937.50 | 3,500,000.00 |
- Novena emisión:
CLASE 1
Período | Capital | Fecha inicio | Interés | Amortización | Recuperación | Fecha Venc. |
1 | $7.500.000,00 | 27-jul-20 | $150.000,00 | $937.500,00 | $1.087.500,00 | 27-oct-20 |
2 | $6.562.500,00 | 27-oct-20 | $131.250,00 | $937.500,00 | $1.068.750,00 | 27-ene-21 |
3 | $5.625.000,00 | 27-ene-21 | $112.500,00 | $937.500,00 | $1.050.000,00 | 27-abr-21 |
